|
LAHORE, June 11 (APP):
University of Sargodha has declared the result of MA Urdu Part I 2nd
annual for 2007, held in March 2008. According to a press
release received here Wednesday, 84 out of 140 candidates cleared the exams,
while the result of one candidate has been detained.
The pass percentage
has been calculated at 60.43.
The roll numbers of passed
candidates are as under:
427, 428, 429, 431, 436,
439, 441, 442, 451, 452, 453, 454, 456, 458, 459, 460, 461,
462, 464, 465, 467, 468, 469, 470, 471, 472, 474, 475, 478, 479, 480, 481, 482,
487, 488, 489, 493, 494, 495, 498, 500, 501, 502, 503, 504, 506, 508, 509, 510,
511, 512, 513, 515, 516, 518, 519, 521, 522, 523, 528, 529, 531, 536, 540, 541,
542, 550, 551, 552, 558, 560, 563, 564, 565, 566, 567, 568, 569, 570, 578, 579,
580 and 581.
|